HEX
Server: LiteSpeed
System: Linux srv146.niagahoster.com 4.18.0-553.30.1.lve.el8.x86_64 #1 SMP Tue Dec 3 01:21:19 UTC 2024 x86_64
User: kodi1989 (1633)
PHP: 8.1.34
Disabled: symlink,shell_exec,exec,popen,system,dl,passthru,escapeshellarg,escapeshellcmd,show_source,pcntl_exec
Upload Files
File: //proc/stat
cpu  93626712490 1037128506 23736064110 100021539441 801590633 1155305836 1273358390 0 0 0
cpu0 1778247513 30204622 521954251 2159761581 18619432 28017548 75966095 0 0 0
cpu1 1995388649 21802247 480013531 2056577197 15282440 23663939 24530849 0 0 0
cpu2 1830520091 29976772 501439062 2185574186 18629239 24455722 24121659 0 0 0
cpu3 1916684430 21129950 474275844 2145882213 15796657 23239074 19778051 0 0 0
cpu4 1891903706 28842556 510958681 2119817748 18264279 24470780 21567079 0 0 0
cpu5 1893438070 20629577 470782315 2175722658 15834433 23063024 17437223 0 0 0
cpu6 1809520474 27381546 519771217 2147013752 18337862 25690716 67643117 0 0 0
cpu7 1910814442 20502022 476863748 2153749252 15994368 22928409 16277550 0 0 0
cpu8 1817179030 26766075 520814678 2140032128 18301389 25656427 67151917 0 0 0
cpu9 1891566356 19952518 476600142 2174074198 15868670 22959747 15752502 0 0 0
cpu10 1831730067 26287744 521493539 2125909722 18240380 25677250 66930152 0 0 0
cpu11 1900019026 19554357 474195909 2169303056 15865783 23047420 15413424 0 0 0
cpu12 1910189775 26383813 507136176 2112137058 18159698 24166563 19199706 0 0 0
cpu13 1889551495 19393139 475493451 2178656917 15852409 23078396 15311305 0 0 0
cpu14 1923566171 25766653 513782163 2085942913 17825785 24666357 25793408 0 0 0
cpu15 1857483315 19025374 471004573 2214998851 15951316 23143960 15211041 0 0 0
cpu16 1943367647 24943493 514659992 2066326141 17740066 24438312 26423037 0 0 0
cpu17 1872879052 18787516 471872034 2200011188 16048792 22761687 14973900 0 0 0
cpu18 1696451335 25989403 475075746 2354095479 19104967 23898536 19069135 0 0 0
cpu19 1872294171 18712192 473573047 2199100592 15864698 22800396 14879023 0 0 0
cpu20 1860367847 23821053 520390151 2102597826 17935121 25514791 66476167 0 0 0
cpu21 1836072730 18422470 468497163 2240434904 15951751 22664327 14807751 0 0 0
cpu22 1909548229 24193278 502971609 2120102679 18105046 23753787 19034426 0 0 0
cpu23 1876961448 18250563 472824872 2196219059 15807612 22811864 14637294 0 0 0
cpu24 1988728418 23558261 521626856 2017571836 17403622 24527624 24784117 0 0 0
cpu25 1974937208 17755916 461368673 2110512568 15436136 23073753 14530738 0 0 0
cpu26 2054228106 22993080 518975012 1952036628 17276552 30387268 23214364 0 0 0
cpu27 2066660904 17897619 468318314 2014222463 15164007 23076082 14142578 0 0 0
cpu28 1877915906 23121845 531534635 2074758612 17960099 25896596 66028069 0 0 0
cpu29 2082595514 18043419 466413857 2000218591 15210341 23033536 13984730 0 0 0
cpu30 1996328466 22924802 519199849 2012478312 17602978 24288542 26000616 0 0 0
cpu31 2007121819 17341106 466160452 2075417654 15345499 22887301 14237919 0 0 0
cpu32 2007813504 22465562 517632590 2003337038 17546994 24287606 25954650 0 0 0
cpu33 2016173323 17822567 468285739 2063638149 15401627 22983725 14172905 0 0 0
cpu34 2002816894 22216445 516181837 2010378172 17494347 24290954 25524747 0 0 0
cpu35 2032369057 17876263 474053429 2042129842 15376849 23080149 14146231 0 0 0
cpu36 2027682834 22604829 516501127 1991753742 17507452 24208402 18629947 0 0 0
cpu37 2051369846 17493182 472436820 2024775463 15307461 23176735 14257120 0 0 0
cpu38 1896737464 21934208 535730452 2052927845 17769585 25998757 66426627 0 0 0
cpu39 2104058683 17666329 476300565 1969163013 14996469 23428807 14043543 0 0 0
cpu40 1883797244 22018256 532246054 2069662182 17923531 25777256 66037132 0 0 0
cpu41 2078458950 17804255 468378789 2002663842 15097055 22913071 14014196 0 0 0
cpu42 2241030265 21246060 531988126 1768877942 15942276 24180231 18364707 0 0 0
cpu43 2049579242 17347632 473915329 2026007586 15361721 22959311 14001342 0 0 0
cpu44 2004855058 21670731 522376287 2002776887 17377705 24156173 25832256 0 0 0
cpu45 2124909315 17598576 469289661 1956056351 15037465 23034029 13850192 0 0 0
cpu46 2078850868 21533504 519288133 1940456204 17235410 23977519 18762172 0 0 0
cpu47 2061948512 17475105 471417607 2015677198 15433235 23113354 14031658 0 0 0
intr 343724545208 63 0 0 0 0 0 0 0 1 0 2702868500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 334 0 3572612 1499881812 1527909577 1521725979 1538202737 1521218976 1518208917 1512475269 1520748067 1531107788 1514266020 1517868345 1515202596 1473367118 1456072192 1464358187 1460213190 1472828720 1465335393 1458750374 1433774157 1447665216 1470283668 1449554855 1468766591 1835818971 1804267556 1771098241 1782051452 1778528068 1771211899 1743434834 1718427538 1714603770 1805987291 1738878839 1733097282 1687008350 1667584216 1730841533 1695331229 1687200769 1679030199 1675994884 1707171085 1724168174 1549661519 1670739126 1648567155 0 0 0 840412788 647767970 664518309 629560450 660156068 621888603 680497147 667433203 0 2588566386 2594678640 2565995607 2584912368 2563251266 2568007466 2557359962 2589995493 36 1160 0 0 0 0 0 0 0 0 13 6 4 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 6587158810628
btime 1734958375
processes 33688852821
procs_running 37
procs_blocked 0
softirq 445026904733 170 3012577154 217521964 3616782277 13176 192 2386752710 3081415595 56048728 3159063167