HEX
Server: LiteSpeed
System: Linux srv146.niagahoster.com 4.18.0-553.30.1.lve.el8.x86_64 #1 SMP Tue Dec 3 01:21:19 UTC 2024 x86_64
User: kodi1989 (1633)
PHP: 8.1.34
Disabled: symlink,shell_exec,exec,popen,system,dl,passthru,escapeshellarg,escapeshellcmd,show_source,pcntl_exec
Upload Files
File: //proc/stat
cpu  93626955242 1037130191 23736138741 100021913014 801591746 1155308843 1273361082 0 0 0
cpu0 1778251994 30204686 521955995 2159769634 18619461 28017628 75966223 0 0 0
cpu1 1995393995 21802279 480014854 2056584922 15282458 23664001 24530907 0 0 0
cpu2 1830525119 29976821 501440926 2185581658 18629274 24455787 24121719 0 0 0
cpu3 1916689999 21129977 474277012 2145889874 15796682 23239133 19778098 0 0 0
cpu4 1891908800 28842598 510960261 2119825447 18264306 24470846 21567134 0 0 0
cpu5 1893442800 20629605 470783731 2175730923 15834464 23063084 17437267 0 0 0
cpu6 1809525769 27381590 519773192 2147020858 18337884 25690781 67643213 0 0 0
cpu7 1910819589 20502096 476865156 2153757057 15994389 22928471 16277591 0 0 0
cpu8 1817183398 26766141 520816269 2140040493 18301411 25656489 67152014 0 0 0
cpu9 1891572189 19952542 476601322 2174081633 15868685 22959807 15752537 0 0 0
cpu10 1831734981 26287775 521495605 2125917140 18240399 25677312 66930243 0 0 0
cpu11 1900022758 19554384 474197128 2169312513 15865812 23047475 15413464 0 0 0
cpu12 1910194754 26383843 507137791 2112144893 18159728 24166625 19199751 0 0 0
cpu13 1889555911 19393164 475494618 2178665770 15852429 23078451 15311339 0 0 0
cpu14 1923571454 25766675 513784051 2085950137 17825803 24666423 25793503 0 0 0
cpu15 1857486874 19025406 471005888 2215008349 15951353 23144018 15211082 0 0 0
cpu16 1943372346 24943534 514661863 2066333932 17740087 24438374 26423124 0 0 0
cpu17 1872883856 18787541 471873413 2200019402 16048809 22761750 14973939 0 0 0
cpu18 1696455699 25989437 475077255 2354104013 19104991 23898599 19069181 0 0 0
cpu19 1872299960 18712211 473574213 2199108085 15864727 22800455 14879056 0 0 0
cpu20 1860372270 23821132 520391914 2102605968 17935137 25514852 66476251 0 0 0
cpu21 1836077960 18422495 468498493 2240442755 15951781 22664389 14807788 0 0 0
cpu22 1909553302 24193308 502973423 2120110224 18105064 23753850 19034467 0 0 0
cpu23 1876965150 18250592 472826230 2196228415 15807629 22811920 14637332 0 0 0
cpu24 1988733691 23558309 521628748 2017579059 17403637 24527688 24784197 0 0 0
cpu25 1974941147 17755971 461369939 2110521711 15436168 23073811 14530778 0 0 0
cpu26 2054232403 22993124 518976505 1952045136 17276572 30387349 23214455 0 0 0
cpu27 2066666610 17897641 468319463 2014230029 15164037 23076140 14142611 0 0 0
cpu28 1877920231 23121923 531536187 2074767023 17960131 25896661 66028168 0 0 0
cpu29 2082600641 18043462 466415193 2000226533 15210362 23033597 13984768 0 0 0
cpu30 1996332971 22924858 519201411 2012486605 17602996 24288604 26000700 0 0 0
cpu31 2007125944 17341152 466161884 2075426465 15345518 22887364 14237958 0 0 0
cpu32 2007819312 22465601 517634682 2003343530 17547013 24287670 25954723 0 0 0
cpu33 2016177505 17822594 468287125 2063646977 15401658 22983785 14172942 0 0 0
cpu34 2002822131 22216469 516183909 2010385269 17494379 24291017 25524824 0 0 0
cpu35 2032377038 17876282 474054487 2042135260 15376872 23080215 14146258 0 0 0
cpu36 2027688606 22604856 516502714 1991760816 17507476 24208466 18629986 0 0 0
cpu37 2051378004 17493194 472437658 2024780978 15307470 23176795 14257144 0 0 0
cpu38 1896742222 21934234 535731858 2052936027 17769609 25998826 66426715 0 0 0
cpu39 2104065062 17666348 476301739 1969169910 14996485 23428871 14043575 0 0 0
cpu40 1883802556 22018288 532248573 2069668752 17923554 25777318 66037216 0 0 0
cpu41 2078462999 17804277 468380210 2002672758 15097074 22913131 14014236 0 0 0
cpu42 2241035978 21246080 531990696 1768884096 15942296 24180299 18364744 0 0 0
cpu43 2049584657 17347644 473916541 2026015403 15361749 22959368 14001375 0 0 0
cpu44 2004859973 21670767 522378656 2002783987 17377727 24156237 25832334 0 0 0
cpu45 2124913399 17598604 469290970 1956065343 15037487 23034088 13850231 0 0 0
cpu46 2078855931 21533539 519290242 1940463454 17235435 23977584 18762210 0 0 0
cpu47 2061955284 17475123 471418726 2015683776 15433256 23113413 14031688 0 0 0
intr 343733752931 63 0 0 0 0 0 0 0 1 0 2702891040 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 334 0 3572612 1499886403 1527912564 1521729825 1538206706 1521221736 1518212414 1512479733 1520752398 1531111395 1514269342 1517873536 1515206714 1473370266 1456076061 1464362455 1460217804 1472832544 1465338034 1458753487 1433777814 1447669980 1470287742 1449558238 1468770106 1835823423 1804273275 1771103972 1782055549 1778532297 1771216180 1743438545 1718431723 1714606819 1805991701 1738881991 1733101377 1687012232 1667588416 1730846716 1695334543 1687204785 1679034290 1675999377 1707174894 1724171882 1549664231 1670742058 1648570293 0 0 0 840429026 647781774 664531299 629572220 660169755 621903455 680514229 667449256 0 2588578320 2594688727 2566008096 2584925872 2563267973 2568022233 2557372969 2590007929 36 1160 0 0 0 0 0 0 0 0 13 6 4 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 6587180422712
btime 1734958375
processes 33689028698
procs_running 25
procs_blocked 0
softirq 445032291861 170 3012785303 217522142 3617135105 13176 192 2386770742 3082943713 56048729 3162342989